<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weaving Indra&#8217;s Net</title>
	<atom:link href="http://qwertyuiopia.com/2009/04/21/weaving-indras-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/</link>
	<description>Chewing down culture into little bits.</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rose Madrone</title>
		<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/comment-page-1/#comment-980</link>
		<dc:creator>Rose Madrone</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://qwertyuiopia.com/?p=150#comment-980</guid>
		<description>I am interested in your graphic of Indra&#039;s net. Do you have different size renderings of this, and I would love to see if you would be open to us using it for a project we are working on. We would especially love to know if you have a 3D renderings of the net. It is so beautiful.

check out our website, www.connectivityproject.com
I look forward to hearing from you, 
Thanks, Rose</description>
		<content:encoded><![CDATA[<p>I am interested in your graphic of Indra&#8217;s net. Do you have different size renderings of this, and I would love to see if you would be open to us using it for a project we are working on. We would especially love to know if you have a 3D renderings of the net. It is so beautiful.</p>
<p>check out our website, <a href="http://www.connectivityproject.com" rel="nofollow">http://www.connectivityproject.com</a><br />
I look forward to hearing from you,<br />
Thanks, Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arts</title>
		<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/comment-page-1/#comment-979</link>
		<dc:creator>arts</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://qwertyuiopia.com/?p=150#comment-979</guid>
		<description>&lt;strong&gt;arts...&lt;/strong&gt;

[...]Weaving Indra&#8217;s Net -- Qwertyuiopia[...]...</description>
		<content:encoded><![CDATA[<p><strong>arts&#8230;</strong></p>
<p>[...]Weaving Indra&#8217;s Net &#8212; Qwertyuiopia[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose Madrone</title>
		<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/comment-page-1/#comment-978</link>
		<dc:creator>Rose Madrone</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://qwertyuiopia.com/?p=150#comment-978</guid>
		<description>Hi there, I love your depiction of Indra&#039;s Net and would love to connect with you and have a question for you. I look forward to hearing from you
Rose</description>
		<content:encoded><![CDATA[<p>Hi there, I love your depiction of Indra&#8217;s Net and would love to connect with you and have a question for you. I look forward to hearing from you<br />
Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Rae</title>
		<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/comment-page-1/#comment-976</link>
		<dc:creator>Brian Rae</dc:creator>
		<pubDate>Sat, 03 Sep 2011 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://qwertyuiopia.com/?p=150#comment-976</guid>
		<description>Hi
We are two Buddhist guys starting up a small business in New Zealand and we love your Indras Net imagery. We are currently developing our website in the area of geographical information systems and we would like to include one of your images in a selection on our site.
Would you be comfortable with us doing this?
Thanks very much
Brian</description>
		<content:encoded><![CDATA[<p>Hi<br />
We are two Buddhist guys starting up a small business in New Zealand and we love your Indras Net imagery. We are currently developing our website in the area of geographical information systems and we would like to include one of your images in a selection on our site.<br />
Would you be comfortable with us doing this?<br />
Thanks very much<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassie Brignac</title>
		<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/comment-page-1/#comment-377</link>
		<dc:creator>Cassie Brignac</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://qwertyuiopia.com/?p=150#comment-377</guid>
		<description>Thanx for this story!</description>
		<content:encoded><![CDATA[<p>Thanx for this story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://qwertyuiopia.com/2009/04/21/weaving-indras-net/comment-page-1/#comment-281</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://qwertyuiopia.com/?p=150#comment-281</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

